THE UKRAINIAN NATIONAL ASSOCIATION FORUM


Woonsocket hosts St. Nicholas

WOONSOCKET, R.I. - St. Nicholas visited children on December 5, 1999, at St. Michael's Ukrainian Catholic Church hall. Janet Bardell organized the event on behalf of Ukrainian National Association Branch 241. John Tkach supplied the music. The program consisted, of a recitation by Michael and Stefko Ruzucky and Marko Tkach of the poem "Horobchyky" by Valentyna Yurchenko. Oksana Karchut and Marko Tkach presented a duet of "O Khto, Khto Mykolaya Lubyt," and Ola Shevchenko recited a poem titled "Svyatyi Mykola." Irena Klufas read a story, "Chudo z Kovrom," by Ivan Franko. The program ended with singing of Christmas carols. Mr. Bardell and parishioners served the refreshments. Seen above are program participants with parents, organizers and Msgr. Roman Golemba.

- Ivanna Hanushevsky


UNA Home Office releases organizing results for 1999

 

1999 BEST ORGANIZERS (by annual premium)
 

  Professional Sales Agents Branch Insurance Amount
1. Koczarski Jacek 777 $3,326.67
2. Danilack John 777 $2,595.71
       
  Branch Secretaries Branch Insurance Amount
1. Zarycky Zenobia 327 $11,110
2. Worobec Andre 76 $10,482.46
3. Pylypiak Myron 496 $4,843.20
4. Kotch Joyce 39 $3,891.03
5. Cizdyn Marianna 55 $2,730.24
6. Oscislawski Eugene 234 $2,524.42
7. Bachynsky Barbara 184 $2,399.24
8. Skyba Andrij 399 $2,241.40
9. Hawryluk Joseph 360 $2,050.71

 

1999 BEST ORGANIZERS (by number of policies)
 

  Professional Sales Agents Branch Members Insurance Amount
1. Koczarski Jacek 777 81 $639,000
2. Danilack John 777 9 $107,000
         
  Branch Secretaries Branch Members Insurance Amount
1. Pylypiak Myron 496 27 $165,000
2. Skyba Andrij 399 26 $270,000
3. Hawryluk Joseph 360 21 $369,000
4. Hawryluk Stephanie 88 13 $99,000
5. Worobec Andre 76 12 $136,000
6. Bachynsky Barbara 184 10 $147,000
7. Diakiwsky Nicholas 161 9 $33,000
8. Krywyj Vera 174 9 $135,000
9. Oscislawski Eugene 234 9 $119,461
10. Stasiw Myron 49 9 $45,000
11. Staruch Longin 371 8 $175,000
12. Dub Olga 28 7 $28,000
13. Kotch Joyce 39 7 $269,000
14. Kuzio Myron 277 7 $28,000
15. Maruszczak Olga 82 7 $45,000
16. Turko Michael 63 7 $58,000
17. Dolnycky Alexandra 434 6 $31,000
18. Fuga Paul 269 6 $55,000
19. Krywulych Walter 266 6 $95,000
20. Kufta Genevieve 171 6 $206,000
21. Luszczak Myron 379 6 $45,000
22. Shewchuk Paul 13 6 $29,000
23. Fil Nicholas 13 5 $28,000
24. Hentosh Marguerite 305 5 $33,000
*Those who organized less than five members are not included on the above list.

 

1999 "CLUB OF OUTSTANDING ORGANIZERS"
(for enrollment of 25 to 49 new members)

 

Branch Organizers Members Insurance Amount
496 Pylypiak Myron 27 $165,000
399 Skyba Andrij 26 $270,000

 

1999 "CLUB OF UNA BUILDERS"
(for enrollment of 10 to 24 new members)

 

Branch Organizers Members Insruance Amount
360 Hawryluk Joseph 21 $369,000
88 Hawryluk Stephanie 13 $99,000
76 Worobec Andre 12 $136,000
184 Bachynsky Barbara 10 $147,000

 

1999 "CLUB OF DEDICATED UNA'ers"
(for enrollment of five to nine new members)

 

  Organizers Members Insurance Amount
1. Diakiwsky Nicholas 9 $33,000
2. Krywyj Vera 9 $135,000
3. Oscislawski Eugene 9 $119,461
4. Stasiw Myron 9 $45,000
5. Staruch Longin 8 $175,000
6. Dub Olga 7 $28,000
7. Kotch Joyce 7 $269,000
8. Kuzio Myron 7 $28,000
9. Maruszczak Olga 7 $45,000
10. Turko Michael 7 $58,000
11. Dolnycky Alexandra 6 $31,000
12. Fuga Paul 6 $55,000
13. Krywulych Walter 6 $95,000
14. Kufta Genevieve 6 $206,000
15. Luszczak Myron 6 $45,000
16. Shewchuk Paul 6 $29,000
17. Fil Nicholas 5 $28,000
18. Hentosh Marguerite 5 $33,000

 

1999 MEMBERSHIP QUALIFICATIONS FOR DISTRICTS
 

District Quota New members Percentage attained Total insurance
Buffalo 20 24 120.00% $387,000
Various 50 56 112.00% $565,000
Northern New Jersey 130 121 93.08% $1,257,461
Albany 40 31 77.50% $254,000
Boston 10 6 60.00% $41,646
Connecticut 35 18 51.43% $140,000
New York 85 40 47.06% $502,000
Chicago 95 38 40.00% $446,000
Pitsburgh 70 27 38.57% $134,000
Central New Jersey 45 17 37.78% $358,000
Syracuse 35 11 31.43% $295,000
Woonsocket 10 3 30.00% $80,000
Montreal 30 9 30.00% $40,000
Baltimore 20 6 30.00% $85,000
Detroit 80 22 27.50% $204,000
Niagara 25 6 24.00% $41,000
Cleveland 60 13 21.67% $180,000
Winnipeg 10 2 20.00% $50,000
Wilkes-Barre 20 4 20.00% $16,000
Shamokin 45 9 20.00% $53,000
Minneapolis 10 2 20.00% $8,000
Allentown 30 6 20.00% $36,000
Philadelphia 135 26 19.26% $402,461
Toronto 100 13 13.00% $86,000
Rochester 40 5 12.50% $65,000
Youngstown 10 0 0 0
Central 10 0 0 0

 

UNA BRANCHES THAT HAVE ATTAINED
10 OR MORE NEW MEMBERS AS OF DECEMBER 28, 1999

 

Branch Members Organizer District
496 27 Pylypiak Myron Various
399 26 Skyba Andrij Chicago
360 21 Hawryluk Joseph Buffalo
88 13 Hawryluk Stephanie Albany
13 11 Shewchuk Paul Albany
184 10 Bachynsky Barbara New York


Copyright © The Ukrainian Weekly, February 6, 2000, No. 6, Vol. LXVIII


| Home Page |